| Keyword | Avg Price | Price/Sf |
| Pool | $1,399,419 | $350 |
| Single Story | $782,288 | $338 |
| Gated | $2,294,643 | $407 |
| Two Story | $1,888,704 | $369 |
| Custom Built | $2,054,171 | $415 |
| Cul De Sac | $1,903,392 | $404 |
| Tennis Court | $2,248,146 | $403 |
| City View | $2,566,148 | $475 |
| Mountain View | $2,154,421 | $426 |
| Guest House | $3,241,445 | $497 |
| Foreclosure | $259,673 | $235 |
| Short Sale | $269,618 | $231 |
| Ranch | $1,840,793 | $469 |
| Loft | $817,883 | $0 |
| Panoramic View | $2,255,428 | $0 |
![]() |
Heather Farquhar |
![]() Keller Williams Realty |
| 12711 Ventura Blvd. #180 Studio City, California 91604 |
||
|
email: heather@heatherhousehunter.com Direct: 818-388-2743 Office : 818-388-2743 |
Loading Data. Please wait.