| Keyword | Avg Price | Price/Sf |
| Pool | $1,527,632 | $367 |
| Gated | $2,254,456 | $435 |
| Custom Built | $2,185,752 | $433 |
| Cul De Sac | $1,707,096 | $407 |
| City View | $2,345,181 | $475 |
| Tennis Court | $1,896,717 | $368 |
| Foreclosure | $775,428 | $316 |
| Short Sale | $562,315 | $304 |
| Mountain View | $1,855,999 | $437 |
| Single Story | $1,006,620 | $0 |
| Ranch | $2,233,400 | $0 |
| Loft | $414,334 | $0 |
| Guest House | $3,210,888 | $0 |
| Tlc | $524,118 | $0 |
| Two Story | $2,122,166 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Heather Farquhar |
![]() Keller Williams Realty |
| 12711 Ventura Blvd. #180 Studio City, California 91604 CA DRE#01010047 |
||
|
email: heather@heatherhousehunter.com Direct: 818-388-2743 Office : 818-388-2743 |
Loading Data. Please wait.